Home
Layout
Facility Plan
Video
Location
Registration
Home
Layout
Facility Plan
Video
Location
Registration
Layout
Created with Sketch.
TYPE A 689 SQ.FT. / 64 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A1 689 SQ.FT. / 64 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A2 689 SQ.FT. / 64 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A3 689 SQ.FT. / 64 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A4 689 SQ.FT. / 64 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A5 700 SQ.FT. / 65 SQ. M.2 Bedrooms, 1 Bathroom
TYPE A6 700 SQ.FT. / 65 SQ. M.2 Bedrooms, 1 Bathroom
TYPE B 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE B1 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE B2 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE B3 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE B4 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE B5 807 SQ.FT. / 75 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C1 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C2 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C3 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C4 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C5 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE C6 797 SQ.FT. / 74 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE D 1023 SQ.FT. / 95 SQ. M.3 Bedrooms, 3 Bathrooms
TYPE D1 1055 SQ.FT. / 98 SQ. M.3 Bedrooms, 3 Bathrooms
TYPE D2 1023 SQ.FT. / 95 SQ. M.3 Bedrooms, 3 Bathrooms
TYPE D3 1023 SQ.FT. / 95 SQ. M.3 Bedrooms, 3 Bathrooms
TYPE E 710 SQ.FT. / 66 SQ. M.2 Bedrooms, 1 Bathroom
TYPE F 840 SQ.FT. / 78 SQ. M.2 Bedrooms, 2 Bathrooms
TYPE F1 980 SQ.FT. / 91 SQ. M.2 Bedrooms, 2 Bathrooms